PERINGKAT MASTER HONGKONG DESEMBER 2025
Cari
| PR | Nickname | Point | First Goal | Last Goal |
|---|---|---|---|---|
| 1 | Riyuki01 | 9:120 | 08-12-2025 | 29-12-2025 |
| 2 | Kering | 9:125 | 01-12-2025 | 29-12-2025 |
| 3 | Rojotemen | 8:106 | 04-12-2025 | 31-12-2025 |
| 4 | bolong | 8:112 | 02-12-2025 | 30-12-2025 |
| 5 | SEKAYU CITY | 7:94 | 09-12-2025 | 30-12-2025 |
| 6 | CODOT49 | 6:85 | 08-12-2025 | 30-12-2025 |
| 7 | Dop | 6:87 | 01-12-2025 | 24-12-2025 |
| 8 | THE JOKER | 6:87 | 02-12-2025 | 26-12-2025 |
| 9 | mamix | 6:90 | 04-12-2025 | 23-12-2025 |
| 10 | BHUR33M | 5:65 | 06-12-2025 | 26-12-2025 |
| 11 | JHONSEN | 5:66 | 08-12-2025 | 31-12-2025 |
| 12 | Ganz | 5:75 | 01-12-2025 | 31-12-2025 |
| 13 | Sanguan | 5:75 | 03-12-2025 | 27-12-2025 |
| 14 | FOREST | 5:75 | 05-12-2025 | 29-12-2025 |
| 15 | RAVEN | 5:75 | 06-12-2025 | 24-12-2025 |
| 16 | RAMBE | 5:75 | 06-12-2025 | 31-12-2025 |
| 17 | Chucky | 4:40 | 21-12-2025 | 30-12-2025 |
| 18 | Wan Abu | 4:52 | 14-12-2025 | 29-12-2025 |
| 19 | Lewat | 4:57 | 04-12-2025 | 30-12-2025 |
| 20 | Zonk 84 | 4:60 | 02-12-2025 | 30-12-2025 |
| 21 | Gambir87 | 4:60 | 10-12-2025 | 26-12-2025 |
| 22 | MERPATI | 3:32 | 04-12-2025 | 17-12-2025 |
| 23 | Robim | 3:40 | 10-12-2025 | 15-12-2025 |
| 24 | Yariz | 3:40 | 11-12-2025 | 22-12-2025 |
| 25 | Gurdut | 3:42 | 01-12-2025 | 28-12-2025 |
| 26 | untung | 3:42 | 09-12-2025 | 22-12-2025 |
| 27 | servico | 3:45 | 01-12-2025 | 21-12-2025 |
| 28 | Slendang Biru | 3:45 | 09-12-2025 | 13-12-2025 |
| 29 | Axl Rose | 2:20 | 06-12-2025 | 14-12-2025 |
| 30 | Pendoza | 2:30 | 22-12-2025 | 23-12-2025 |
| 31 | D MonZ | 1:12 | 07-12-2025 | 07-12-2025 |
| 32 | Parkchaeyoung | 1:12 | 11-12-2025 | 11-12-2025 |
| 33 | Sikembar | 1:15 | 16-12-2025 | 16-12-2025 |
| 34 | JENGKOL | 1:15 | 23-12-2025 | 23-12-2025 |





3PRIZETOTO










