PERINGKAT MASTER HONGKONG NOVEMBER 2025
Cari
| PR | Nickname | Point | First Goal | Last Goal |
|---|---|---|---|---|
| 1 | Riyuki01 | 6:79 | 08-11-2025 | 27-11-2025 |
| 2 | Lewat | 6:85 | 07-11-2025 | 30-11-2025 |
| 3 | Parkchaeyoung | 5:60 | 02-11-2025 | 21-11-2025 |
| 4 | bolong | 5:70 | 03-11-2025 | 25-11-2025 |
| 5 | Slendang Biru | 5:74 | 05-11-2025 | 29-11-2025 |
| 6 | Sanguan | 5:75 | 05-11-2025 | 28-11-2025 |
| 7 | FOREST | 5:75 | 07-11-2025 | 30-11-2025 |
| 8 | servico | 5:75 | 08-11-2025 | 28-11-2025 |
| 9 | Gurdut | 4:50 | 08-11-2025 | 29-11-2025 |
| 10 | untung | 4:56 | 05-11-2025 | 30-11-2025 |
| 11 | JHONSEN | 4:57 | 04-11-2025 | 25-11-2025 |
| 12 | Rojotemen | 4:59 | 04-11-2025 | 29-11-2025 |
| 13 | Axl Rose | 3:30 | 03-11-2025 | 30-11-2025 |
| 14 | D MonZ | 3:36 | 07-11-2025 | 14-11-2025 |
| 15 | Wan Abu | 3:39 | 03-11-2025 | 23-11-2025 |
| 16 | BEDEGUL | 3:40 | 03-11-2025 | 14-11-2025 |
| 17 | CODOT49 | 3:42 | 14-11-2025 | 29-11-2025 |
| 18 | Pendoza | 3:43 | 02-11-2025 | 20-11-2025 |
| 19 | MERPATI | 3:44 | 02-11-2025 | 15-11-2025 |
| 20 | RAVEN | 3:44 | 09-11-2025 | 27-11-2025 |
| 21 | Robim | 3:44 | 13-11-2025 | 27-11-2025 |
| 22 | Dop | 3:45 | 05-11-2025 | 27-11-2025 |
| 23 | mamix | 3:45 | 09-11-2025 | 22-11-2025 |
| 24 | Chucky | 2:20 | 14-11-2025 | 25-11-2025 |
| 25 | Zonk 84 | 2:29 | 15-11-2025 | 30-11-2025 |
| 26 | SEKAYU CITY | 1:12 | 15-11-2025 | 15-11-2025 |
| 27 | Kering | 1:14 | 06-11-2025 | 06-11-2025 |
| 28 | RAMBE | 1:14 | 10-11-2025 | 10-11-2025 |
| 29 | Ganz | 1:15 | 06-11-2025 | 06-11-2025 |
| 30 | Yariz | 1:15 | 11-11-2025 | 11-11-2025 |
| 31 | Oka | 1:15 | 17-11-2025 | 17-11-2025 |
| 32 | Sikembar | 1:15 | 18-11-2025 | 18-11-2025 |
| 33 | Gambir87 | 1:15 | 24-11-2025 | 24-11-2025 |





3PRIZETOTO










