PERINGKAT MASTER HONGKONG NOVEMBER 2025
Cari
| PR | Nickname | Point | First Goal | Last Goal |
|---|---|---|---|---|
| 1 | Parkchaeyoung | 4:48 | 02-11-2025 | 10-11-2025 |
| 2 | D MonZ | 3:36 | 07-11-2025 | 14-11-2025 |
| 3 | BEDEGUL | 3:40 | 03-11-2025 | 14-11-2025 |
| 4 | bolong | 3:42 | 03-11-2025 | 08-11-2025 |
| 5 | Slendang Biru | 3:45 | 05-11-2025 | 13-11-2025 |
| 6 | Axl Rose | 2:20 | 03-11-2025 | 05-11-2025 |
| 7 | Gurdut | 2:22 | 08-11-2025 | 14-11-2025 |
| 8 | Riyuki01 | 2:25 | 08-11-2025 | 12-11-2025 |
| 9 | untung | 2:28 | 05-11-2025 | 07-11-2025 |
| 10 | Lewat | 2:28 | 07-11-2025 | 10-11-2025 |
| 11 | MERPATI | 2:29 | 02-11-2025 | 08-11-2025 |
| 12 | Rojotemen | 2:30 | 04-11-2025 | 14-11-2025 |
| 13 | Dop | 2:30 | 05-11-2025 | 08-11-2025 |
| 14 | Sanguan | 2:30 | 05-11-2025 | 13-11-2025 |
| 15 | FOREST | 2:30 | 07-11-2025 | 13-11-2025 |
| 16 | servico | 2:30 | 08-11-2025 | 10-11-2025 |
| 17 | Chucky | 1:10 | 14-11-2025 | 14-11-2025 |
| 18 | Wan Abu | 1:13 | 03-11-2025 | 03-11-2025 |
| 19 | CODOT49 | 1:13 | 14-11-2025 | 14-11-2025 |
| 20 | Pendoza | 1:14 | 02-11-2025 | 02-11-2025 |
| 21 | Kering | 1:14 | 06-11-2025 | 06-11-2025 |
| 22 | RAMBE | 1:14 | 10-11-2025 | 10-11-2025 |
| 23 | JHONSEN | 1:15 | 04-11-2025 | 04-11-2025 |
| 24 | Ganz | 1:15 | 06-11-2025 | 06-11-2025 |
| 25 | RAVEN | 1:15 | 09-11-2025 | 09-11-2025 |
| 26 | mamix | 1:15 | 09-11-2025 | 09-11-2025 |
| 27 | Yariz | 1:15 | 11-11-2025 | 11-11-2025 |
| 28 | Robim | 1:15 | 13-11-2025 | 13-11-2025 |





3PRIZETOTO










