PERINGKAT MASTER SINGAPORE MARET 2022
Cari
| PR | Nickname | Point | First Goal | Last Goal |
|---|---|---|---|---|
| 1 | WGEN | 16:240 | 07-01-2022 | 21-03-2022 |
| 2 | Mayang77 | 14:190 | 10-01-2022 | 26-03-2022 |
| 3 | elangsakti | 14:207 | 10-01-2022 | 31-03-2022 |
| 4 | Gian | 14:209 | 02-01-2022 | 21-03-2022 |
| 5 | mamix | 13:195 | 16-01-2022 | 31-03-2022 |
| 6 | B O Y | 12:143 | 08-01-2022 | 31-03-2022 |
| 7 | Panji Kesono | 12:177 | 27-01-2022 | 27-03-2022 |
| 8 | gelegar99 | 11:165 | 12-01-2022 | 07-03-2022 |
| 9 | JUV3 pNf | 10:138 | 03-01-2022 | 21-03-2022 |
| 10 | apel | 10:142 | 09-01-2022 | 31-03-2022 |
| 11 | Choky07 | 10:149 | 17-01-2022 | 26-03-2022 |
| 12 | TOLE | 10:150 | 23-01-2022 | 31-03-2022 |
| 13 | Pemburu90 | 9:129 | 05-01-2022 | 23-03-2022 |
| 14 | MERPATI | 9:129 | 10-01-2022 | 07-03-2022 |
| 15 | SEKAYU CITY | 9:129 | 16-01-2022 | 13-03-2022 |
| 16 | Boncel | 9:131 | 03-01-2022 | 23-03-2022 |
| 17 | BHUR33M | 9:135 | 05-01-2022 | 21-03-2022 |
| 18 | PITIKKUTUK | 9:135 | 08-01-2022 | 20-03-2022 |
| 19 | akar akaran | 9:135 | 09-01-2022 | 30-03-2022 |
| 20 | G1R45 | 9:135 | 12-01-2022 | 24-03-2022 |
| 21 | terilla | 9:135 | 23-01-2022 | 31-03-2022 |
| 22 | Rondo | 8:112 | 02-01-2022 | 30-03-2022 |
| 23 | INDOSAT | 8:120 | 03-01-2022 | 24-03-2022 |
| 24 | Luffy DaGOrin | 8:120 | 16-01-2022 | 26-03-2022 |
| 25 | J10 | 8:120 | 24-01-2022 | 13-03-2022 |
| 26 | Brain Poltar | 7:86 | 12-01-2022 | 05-03-2022 |
| 27 | Bonex82 | 7:95 | 29-01-2022 | 31-03-2022 |
| 28 | ErChe25 | 7:98 | 03-01-2022 | 26-03-2022 |
| 29 | bolong | 7:99 | 06-02-2022 | 20-03-2022 |
| 30 | BEDEGUL | 7:100 | 05-02-2022 | 21-03-2022 |
| 31 | sentir | 7:103 | 15-01-2022 | 31-03-2022 |
| 32 | Rosi2018 | 7:105 | 10-01-2022 | 05-03-2022 |
| 33 | Sasuke0303 | 7:105 | 22-01-2022 | 30-03-2022 |
| 34 | foe86 | 6:89 | 03-01-2022 | 26-03-2022 |
| 35 | Obiee11 | 5:58 | 31-01-2022 | 17-03-2022 |
| 36 | Wong shin ting | 5:64 | 08-01-2022 | 07-02-2022 |
| 37 | Bakhrudin | 5:67 | 22-01-2022 | 30-03-2022 |
| 38 | Dewi | 5:74 | 19-01-2022 | 07-03-2022 |
| 39 | aconglee 71 | 5:75 | 02-02-2022 | 24-03-2022 |
| 40 | pak eko | 5:75 | 15-01-2022 | 23-02-2022 |
| 41 | Kopi Hitam | 4:40 | 31-01-2022 | 16-03-2022 |
| 42 | Zonk 84 | 4:48 | 03-02-2022 | 10-03-2022 |
| 43 | Si Boy | 4:48 | 07-01-2022 | 28-02-2022 |
| 44 | nicodoxe701 | 4:51 | 12-01-2022 | 07-03-2022 |
| 45 | Bodem | 4:54 | 05-02-2022 | 16-03-2022 |
| 46 | Mancing Mania | 4:59 | 02-01-2022 | 23-01-2022 |
| 47 | pyb | 4:60 | 13-01-2022 | 03-03-2022 |
| 48 | BAKWAN 37 | 3:40 | 23-02-2022 | 23-03-2022 |
| 49 | reylan73 | 3:42 | 22-01-2022 | 26-03-2022 |
| 50 | Dolphin78 | 3:45 | 02-01-2022 | 09-02-2022 |
| 51 | sinar78 | 3:45 | 09-01-2022 | 14-02-2022 |
| 52 | Kapten Togel | 3:45 | 11-02-2022 | 28-03-2022 |
| 53 | Blitz | 2:29 | 12-01-2022 | 17-03-2022 |
| 54 | Ajin | 2:30 | 10-01-2022 | 24-01-2022 |
| 55 | Allgiffari | 2:30 | 12-01-2022 | 17-01-2022 |
| 56 | Rosemarry | 2:30 | 13-02-2022 | 14-02-2022 |
| 57 | Shio Togel | 2:30 | 24-02-2022 | 26-02-2022 |
| 58 | Heroween | 1:10 | 01-01-2022 | 01-01-2022 |
| 59 | Brandon47 | 1:10 | 03-01-2022 | 03-01-2022 |
| 60 | Edo234 | 1:10 | 08-01-2022 | 08-01-2022 |
| 61 | Loona | 1:13 | 29-01-2022 | 29-01-2022 |
| 62 | BANDOT69 | 1:14 | 02-01-2022 | 02-01-2022 |
| 63 | Gates Of Olympus | 1:15 | 08-01-2022 | 08-01-2022 |
| 64 | Akrilik | 1:15 | 09-03-2022 | 09-03-2022 |
| 65 | GUS_BET | 1:15 | 12-01-2022 | 12-01-2022 |
| 66 | Adi 88 | 1:15 | 24-01-2022 | 24-01-2022 |
| 67 | Balmon77 | 0:0 | 17-03-2022 | 30-03-2022 |





3PRIZETOTO










