PERINGKAT MASTER SINGAPORE MEI 2024
Cari
| PR | Nickname | Point | First Goal | Last Goal |
|---|---|---|---|---|
| 1 | Yariz | 7:92 | 06-05-2024 | 30-05-2024 |
| 2 | Wong shin ting | 6:81 | 02-05-2024 | 30-05-2024 |
| 3 | Rasahmundur | 6:82 | 01-05-2024 | 29-05-2024 |
| 4 | CODOT49 | 5:73 | 02-05-2024 | 18-05-2024 |
| 5 | Yan Sniper | 5:74 | 02-05-2024 | 27-05-2024 |
| 6 | Ganz | 5:75 | 02-05-2024 | 23-05-2024 |
| 7 | NAGASAON | 4:48 | 02-05-2024 | 20-05-2024 |
| 8 | untung | 4:56 | 02-05-2024 | 19-05-2024 |
| 9 | Oank92 | 4:57 | 02-05-2024 | 15-05-2024 |
| 10 | Tentukan | 4:58 | 02-05-2024 | 29-05-2024 |
| 11 | Zonk 84 | 4:59 | 09-05-2024 | 29-05-2024 |
| 12 | Dorami | 4:60 | 01-05-2024 | 23-05-2024 |
| 13 | WGEN | 4:60 | 02-05-2024 | 22-05-2024 |
| 14 | maxewine | 4:60 | 04-05-2024 | 26-05-2024 |
| 15 | Kencana | 4:60 | 06-05-2024 | 30-05-2024 |
| 16 | Gabut123 | 4:60 | 08-05-2024 | 22-05-2024 |
| 17 | Parkchaeyoung | 3:36 | 01-05-2024 | 18-05-2024 |
| 18 | foe86 | 3:39 | 06-05-2024 | 25-05-2024 |
| 19 | G1R45 | 3:39 | 09-05-2024 | 22-05-2024 |
| 20 | Panji Kesono | 3:39 | 12-05-2024 | 29-05-2024 |
| 21 | Manday Tiwadak | 3:40 | 09-05-2024 | 25-05-2024 |
| 22 | MERPATI | 3:42 | 12-05-2024 | 23-05-2024 |
| 23 | Venuz | 3:43 | 01-05-2024 | 27-05-2024 |
| 24 | gol308 | 3:44 | 01-05-2024 | 18-05-2024 |
| 25 | VALIR | 3:45 | 02-05-2024 | 09-05-2024 |
| 26 | Chucky | 2:20 | 13-05-2024 | 25-05-2024 |
| 27 | Sokahartono | 2:22 | 16-05-2024 | 18-05-2024 |
| 28 | mamix | 2:25 | 08-05-2024 | 19-05-2024 |
| 29 | sipren7 | 2:25 | 11-05-2024 | 16-05-2024 |
| 30 | BHUR33M | 2:26 | 01-05-2024 | 26-05-2024 |
| 31 | sentir | 2:27 | 12-05-2024 | 18-05-2024 |
| 32 | bolong | 2:28 | 01-05-2024 | 27-05-2024 |
| 33 | JHONSEN | 2:28 | 02-05-2024 | 05-05-2024 |
| 34 | Pendoza | 2:28 | 09-05-2024 | 16-05-2024 |
| 35 | Sakti57 | 2:29 | 19-05-2024 | 27-05-2024 |
| 36 | Regarcan | 2:30 | 04-05-2024 | 12-05-2024 |
| 37 | PETIR | 2:30 | 05-05-2024 | 18-05-2024 |
| 38 | macanrowo | 2:30 | 09-05-2024 | 26-05-2024 |
| 39 | Axl Rose | 2:30 | 23-05-2024 | 25-05-2024 |
| 40 | Gurdut | 1:8 | 01-05-2024 | 01-05-2024 |
| 41 | SEKAYU CITY | 1:13 | 06-05-2024 | 06-05-2024 |
| 42 | Kapten Togel | 1:13 | 30-05-2024 | 30-05-2024 |
| 43 | Mayang77 | 1:15 | 01-05-2024 | 01-05-2024 |
| 44 | Takman Omel | 1:15 | 18-05-2024 | 18-05-2024 |
| 45 | BEDEGUL | 1:15 | 26-05-2024 | 26-05-2024 |





3PRIZETOTO










